SlabWare is inventory-first software for fabricators, distributors and exporters: slabs, labels, drawings, estimates, an app, job scheduling. One plan, all features. Stone Project is CRM-and-quote first, with remnants on a public marketplace.
| Stone Project | SlabWare | |
|---|---|---|
| Published price | From $129.99/mo (Solo, 1 user, 12-month promo). Regular $149.99/mo. 3 users $199.99/mo promo. | US$ 249/month fabricator (up to 5 users) on slabware.com. Extra user $35/mo. QuickBooks $69/mo add-on. Yearly US$ 2,690 listed. |
| Trial | 14-day trial, no credit card | 15-day free trial, no card — starts after a booked call |
| What it is | One app: CRM, quoting with drawings, scheduling, invoicing, remnant marketplace. | Inventory, drawing, estimating, labels, app and job scheduling for fabricators, distributors and exporters. |
| How it is sold | One product. Plans by team size, every plan has the full shop app. | One plan, all features; fabricator / distributor / exporter flavors |
| Quoting & drawings | Built-in drawings, edges, cutouts, price lists, branded PDF | Estimates and drawings tied to inventory |
| Scheduling / jobs | Calendar, routes, job stages on a kanban | Job scheduling included in the fabricator plan |
| Slab inventory | Slab and remnant inventory plus a public remnant marketplace | Core product — slabs, labels, remnants in the yard |
| Public remnant marketplace | Yes — remnantfinder.app, included | Showcase slabs online; not our public remnant marketplace |
| Mobile | Native iOS, Android, Web, Windows and Mac | App listed on the pricing page |
| Offline in the field | Yes — works at job sites without signal | Not advertised as full offline native |
| Client portal | Yes — client portal included | Not listed as a customer approval portal |
| QuickBooks | QuickBooks Online two-way sync, included | QuickBooks integration $69/month, online version only |
| CNC / nesting | Magic Layout for placing pieces on a slab in the quote. Not a CNC CAM package. | Not a CNC CAM package |
| Languages | English, Português, Español, Italiano | Support in English, Spanish and Portuguese |
| Moving your data | CSV import plus screenshot importer for quotes and drawings | Price-list import in their tutorials; no screenshot quote importer advertised |
SlabWare and related product names are trademarks of their respective owners. Stone Project is not affiliated with, endorsed by, or a reseller of SlabWare. Product shape and prices are taken from each vendor's public website as of September 2026 (https://slabware.com/). Confirm with the vendor before you buy.
For five users SlabWare lists $249/month. Our 5-user plan is $299.99/mo promo ($399.99 regular) and includes QuickBooks. Their QBO add-on is $69/month. Run both numbers with your user count.
SlabWare has a distributor SKU. Stone Project is built for fabrication shops. Use SlabWare if the yard is the business.
Want every tool side by side, sorted by the job it does? Read the best countertop software guide (2026).
14-day trial. No credit card. Import a quote if you already have one.
Start free trial