Also searched as Spring by ActionFlow.
ActionFlow is a countertop-shop platform (since 2011) sold as a Windows app with cloud data. Spring by ActionFlow is the entry package, published from $149/month ($99 for the first three months) with a 14-day trial. Stone Project is the same job — quote to install — on phone, tablet and desktop, including offline.
| Stone Project | ActionFlow | |
|---|---|---|
| Published price | From $129.99/mo (Solo, 1 user, 12-month promo). Regular $149.99/mo. 3 users $199.99/mo promo. | Spring from $149/mo ($99/mo for the first 3 months), first user included, $49/mo per added user. Process $299/mo + $74 per added user + $3,000 implementation. Performance $499/mo + $99 per added user + $4,500 implementation. US prices on actionflow.net. |
| Trial | 14-day trial, no credit card | Spring: 14-day free trial. Process and Performance: through sales. |
| What it is | One app: CRM, quoting with drawings, scheduling, invoicing, remnant marketplace. | Windows shop system for quoting, scheduling, inventory and payments. Spring is the smaller SKU. |
| How it is sold | One product. Plans by team size, every plan has the full shop app. | Three packages: Spring, Process, Performance |
| Quoting & drawings | Built-in drawings, edges, cutouts, price lists, branded PDF | Drawing module for countertop quotes |
| Scheduling / jobs | Calendar, routes, job stages on a kanban | Templating, fabrication and install scheduling |
| Slab inventory | Slab and remnant inventory plus a public remnant marketplace | Slab inventory and purchasing |
| Public remnant marketplace | Yes — remnantfinder.app, included | No public remnant marketplace advertised |
| Mobile | Native iOS, Android, Web, Windows and Mac | Field/mobile solutions exist; Spring itself is documented as Windows-only |
| Offline in the field | Yes — works at job sites without signal | Not advertised as a full offline native app |
| Client portal | Yes — client portal included | Signatures and payments; not the same as our client portal |
| QuickBooks | QuickBooks Online two-way sync, included | QuickBooks export listed on Spring |
| CNC / nesting | Magic Layout for placing pieces on a slab in the quote. Not a CNC CAM package. | Slabsmith integration available as a separate install |
| Languages | English, Português, Español, Italiano | English |
| Moving your data | CSV import plus screenshot importer for quotes and drawings | Onboarding calls on Spring; no screenshot quote importer advertised |
ActionFlow and related product names are trademarks of their respective owners. Stone Project is not affiliated with, endorsed by, or a reseller of ActionFlow. Product shape and prices are taken from each vendor's public website as of September 2026 (https://www.actionflow.net/). Confirm with the vendor before you buy.
Spring's FAQ on actionflow.net says it is a Windows program and suggests Parallels on a Mac. Stone Project ships iOS, Android, web, Windows and Mac.
Spring is the entry package from $149/month. Process ($299/month) and Performance ($499/month) add the full workflow and the Home Depot and Slabsmith integrations, each with an implementation fee.
Not today. If that integration is load-bearing, stay on ActionFlow or run both until we have it.
Want every tool side by side, sorted by the job it does? Read the best countertop software guide (2026).
14-day trial. No credit card. Import a quote if you already have one.
Start free trial